Nokia | |
Nokia Oro | 1,780,000 |
Nokia X2-02 | 213,000 |
Nokia X3-02 Touch and Type | 325,000 |
Nokia X5 TD-SCDMA | 650,000 |
Nokia Asha 501 | 340,000 |
Nokia C1-01 | 200,000 |
Nokia C2-01 | 220,000 |
Nokia C2-03 | 275,000 |
Nokia C2-05 | 194,000 |
Nokia C3-01 Touch and Type | 420,000 |
Nokia C5-06 | 305,000 |
Nokia C6 | 550,000 |
Nokia 112 | 147,000 |
Nokia 1280 | 72,000 |
Nokia 1616 | 105,000 |
Nokia 206 | 210,000 |
Nokia 301 | 290,000 |
Nokia 700 | 580,000 |
Nokia Asha 200 | 215,000 |
Nokia Asha 202 | 217,000 |
Nokia Asha 205 | 190,000 |
Nokia Asha 210 | 310,000 |
Nokia Asha 300 | 294,000 |
Nokia Asha 302 | 330,000 |
Nokia Asha 305 | 243,000 |
Nokia Asha 306 | 246,000 |
Nokia Asha 308 | 285,000 |
Nokia Asha 309 | 276,000 |
Nokia Asha 310 | 300,000 |
Nokia Asha 311 | 333,000 |
Nokia 100 | 80,000 |
Nokia 103 | 70,000 |
Nokia 105 | 72,000 |
Nokia 110 | 134,000 |
Nokia Asha 202 | 220,000 |
Nokia Asha 300 | 290,000 |
Nokia Asha 308 | 315,000 |
Nokia Asha 309 | 285,000 |
Nokia Asha 310 | 300,000 |
Nokia Lumia 520 | 600,000 |
Nokia Lumia 620 | 700,000 |
Nokia Lumia 720 | 1,015,000 |
Nokia Lumia 820 | 1,100,000 |
Nokia Lumia 920 | 1,530,000 |
Nokia 206 | 215,000 |
Nokia Lumia 920 | 1,600,000 |
Nokia N8 | 1,200,000 |
Nokia N9 | 890,000 |
Nokia Oro | 1,900,000 |
Nokia X1-01 | 175,000 |
Nokia X7-00 | 890,000 |
Nokia Asha 200 | 200,000 |
Nokia Asha 202 | 200,000 |
Nokia 103 | 67,000 |
Nokia 112 | 137,000 |
Nokia 1280 | 66,000 |
Nokia 206 | 200,000 |
Nokia 603 | 445,000 |
Nokia Asha 300 | 290,000 |
Nokia Asha 302 | 315,000 |
Nokia Asha 305 | 232,000 |
Nokia Asha 306 | 228,000 |
Nokia Asha 310 | 300,000 |
Nokia C2-01 | 207,000 |
Nokia C2-05 | 190,000 |
Nokia 101 | 90,000 |
Nokia 110 | 125,000 |
Nokia 112 | 140,000 |
Nokia 1280 | 66,000 |
Nokia C6-01 | 670,000 |
Nokia C7 | 705,000 |
Nokia E5 | 440,000 |
Nokia E6 | 1,000,000 |
Nokia E7 | 770,000 |
Nokia Lumia 520 | 590,000 |
Nokia Lumia 620 | 670,000 |
Nokia Lumia 720 | 1,000,000 |
Nokia Lumia 820 | 1,090,000 |
Nokia Lumia 920 | 1,510,000 |
Nokia C3 | 275,000 |
APPLE | |
iPhone 5 . 16 GB | 2,400,000 |
iPhone 5 . 32 GB | 2,700,000 |
iPhone 5 . 64 GB | 3,150,000 |
iPhone 4S . 16 GB | 1,950,000 |
iPhone 4S . 32 GB | — |
iPhone 4S . 64 GB | — |
Samsung | |
I9500 Galaxy S4 | 1,950,000 |
Samsung I9190 Galaxy S4 mini | 1,480,000 |
I9300 Galaxy S III | 1,400,000 |
I8190 Galaxy S III mini | 880,000 |
Samsung Galaxy Nexus | 1,270,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 920,000 |
Samsung Galaxy Tab 2 7.0 P3110 | 800,000 |
Samsung Galaxy Young S6310 | 400,000 |
Samsung S3850 Corby II | 320,000 |
Samsung Star 3 | 270,000 |
Samsung Star 3 Duos S5222 | 285,000 |
Samsung Galaxy Fit S5670 | 445,000 |
Samsung Galaxy Gio S5660 | 400,000 |
Samsung Galaxy Grand I9080 | 1,130,000 |
Samsung Galaxy Grand I9082 | 1,070,000 |
Samsung Galaxy Mega 5.8 I9150 | 1,280,000 |
Samsung Galaxy Mega 6.3 I9200 | 1,545,000 |
Samsung Galaxy mini 2 S6500 | 500,000 |
Samsung Galaxy Mini S5570 | 385,000 |
Samsung Galaxy Note | 1,615,000 |
Samsung Galaxy Note 8.0 N5100 | 1,560,000 |
Samsung Galaxy Note II N7100 | 1,730,000 |
Samsung Galaxy Note II N7100 | 1,680,000 |
Samsung Galaxy S Duos S7562 | 665,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,250,000 |
Samsung C3330 Champ 2 | 185,000 |
Samsung C3520 | 250,000 |
Samsung C3782 Evan | 230,000 |
Samsung E1200 Pusha | 80,000 |
Samsung E2652W Champ Duos | 2,200,000 |
Samsung Galaxy Ace 2 I8160 | 710,000 |
Samsung Galaxy Ace S5830 | 520,000 |
Samsung C3520 | 250,000 |
Samsung E1150 | 95,000 |
Samsung E1190 | 950,000 |
Samsung E1205 | 85,000 |
Samsung Galaxy Ace 2 I8160 | 670,000 |
Samsung Galaxy Ace Duos | 580,000 |
Samsung Galaxy Fit S5670 | 455,000 |
Samsung Galaxy Gio S5660 | 455,000 |
Samsung Galaxy Grand I9082 | 1,080,000 |
Samsung Galaxy Mega 5.8 I9150 | 1,400,000 |
Samsung Galaxy Mega 6.3 I9200 | 1,550,000 |
Samsung Galaxy mini 2 S6500 | 470,000 |
Samsung Galaxy Mini S5570 | 400,000 |
Samsung Galaxy Note 10.1 N8000 | 1,850,000 |
Samsung Galaxy Note 8.0 N5100 | 1,530,000 |
Samsung Galaxy Note II N7100 | 1,660,000 |
Samsung Galaxy Pocket Duos S5302 | 380,000 |
Samsung Galaxy Pocket S5300 | 360,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,300,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 930,000 |
Samsung Galaxy Y Duos S6102 | 425,000 |
Samsung Galaxy Y S5360 | 390,000 |
Samsung S3850 Corby II | 335,000 |
Samsung S5610 | 350,000 |
Samsung Galaxy Note 8.0 N5100 | 1,490,000 |
Samsung Galaxy Note 8.0 N5100 | 1,460,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,230,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 920,000 |
Samsung Galaxy Gio S5660 | 380,000 |
Samsung Galaxy Grand I9082 | 1,050,000 |
Samsung Galaxy Mini S5570 | 368,000 |
Samsung Galaxy S Duos S7562 | 645,000 |
Samsung Galaxy Fame S6810 | 560,000 |
Samsung S3850 Corby II | 290,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,250,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 900,000 |
Samsung Galaxy W I8150 | 680,000 |
Samsung Galaxy Y S5360 | 340,000 |
Samsung Galaxy Young S6310 | 380,000 |
Samsung E1190 | 85,000 |
Samsung Galaxy Ace Duos | 530,000 |
Samsung Galaxy Ace S5830 | 510,000 |
Samsung Galaxy Fit S5670 | 425,000 |
Samsung Galaxy Gio S5660 | 420,000 |
Samsung Galaxy Grand I9082 | 1,030,000 |
Samsung Galaxy Mini S5570 | 380,000 |
Samsung Galaxy Note 10.1 N8000 | 1,670,000 |
Samsung Galaxy Note II N7100 | 1,650,000 |
Samsung Galaxy Pocket Duos S5302 | 330,000 |
Samsung Galaxy Pocket S5300 | 315,000 |
Samsung Galaxy S Duos S7562 | 620,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,299,000 |
Samsung S3850 Corby II | 305,000 |
Samsung S5230 Star | 350,000 |
Samsung S5610 | 320,000 |
Samsung Star 3 | 266,000 |
Samsung Star 3 Duos S5222 | 275,000 |
Samsung Galaxy Grand I9082 | 1,072,000 |
Samsung Galaxy mini 2 S6500 | 478,000 |
Samsung Galaxy Note 10.1 N8000 | 1,979,000 |
Samsung Galaxy Note 10.1 N8000 | 1,775,000 |
Samsung Galaxy Note 8.0 N5100 | 1,599,000 |
Samsung Galaxy Note II N7100 | 1,639,000 |
Samsung Galaxy Pocket S5300 | 339,000 |
Samsung Galaxy S Duos S7562 | 705,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 939,000 |
Samsung Galaxy W I8150 | 662,000 |
Samsung Galaxy Y Duos S6102 | 382,000 |
Samsung Galaxy Ace 2 I8160 | 698,000 |
Samsung Galaxy Ace S5830 | 505,000 |
Samsung Galaxy Ace S5830 | 542,000 |
Samsung Galaxy Gio S5660 | 395,000 |
Samsung Galaxy Grand I9082 | 1,035,000 |
Samsung I9190 Galaxy S4 mini | 1,410,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 950,000 |
Samsung Galaxy Mega 6.3 I9200 | 1,360,000 |
Samsung Galaxy Mega 6.3 I9200 | 1,540,000 |
Samsung Galaxy Ace 2 I8160 | 740,000 |
Samsung Galaxy Ace Duos | 595,000 |
Samsung Galaxy Ace S5830 | 550,000 |
Samsung Galaxy Express I8730 | 1,020,000 |
Samsung Galaxy Grand I9082 | 1,100,000 |
Samsung Galaxy Note | 1,650,000 |
Samsung Galaxy Note 10.1 N8000 | 1,800,000 |
Samsung Galaxy Note 10.1 N8000 | 1,780,000 |
Samsung Galaxy Note 8.0 N5100 | 1,550,000 |
Samsung Galaxy Note 8.0 N5100 | 1,660,000 |
Samsung Galaxy Note II N7100 | 1,650,000 |
Samsung Galaxy Note II N7100 | 1,850,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,460,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,300,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 900,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 965,000 |
Samsung Galaxy W I8150 | 695,000 |
Samsung I9070 Galaxy S Advance | 875,000 |
Samsung S3600 | 250,000 |
Samsung S3650 Corby | 300,000 |
Samsung Galaxy Ace 2 I8160 | 710,000 |
Samsung Galaxy Ace Duos | 570,000 |
Samsung Galaxy Ace S5830 | 545,000 |
Samsung Galaxy Ace S5830 | 520,000 |
Samsung Galaxy Beam | 1,370,000 |
Samsung Galaxy Core I8260 | 825,000 |
Samsung Galaxy Gio S5660 | 540,000 |
Samsung Galaxy Grand I9082 | 1,070,000 |
Samsung Galaxy Mega 5.8 I9150 | 1,400,000 |
Samsung Galaxy mini 2 S6500 | 485,000 |
Samsung Galaxy Music Duos S6012 | 487,000 |
Samsung Galaxy Note | 1,600,000 |
Samsung Galaxy Note 8.0 N5100 | 1,640,000 |
Samsung Galaxy Note II N7100 | 1,690,000 |
Samsung Galaxy Note II N7100 | 1,790,000 |
Samsung Galaxy Note II N7100 | 1,650,000 |
Samsung Galaxy Note II N7100 | 1,680,000 |
Samsung Galaxy Pocket Duos S5302 | 364,000 |
Samsung Galaxy Pocket plus S5301 | 335,000 |
Samsung Galaxy S Duos S7562 | 660,000 |
Samsung Galaxy S Duos S7562 | 725,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,240,000 |
HTC | |
HTC One SV | 950,000 |
HTC One V | 570,000 |
HTC One X | 1,410,000 |
HTC One X+ | 1,385,000 |
HTC Rhyme | 620,000 |
HTC Salsa | 475,000 |
HTC Sensation XE | 990,000 |
HTC Titan | 645,000 |
HTC Wildfire S | 490,000 |
HTC Windows Phone 8S | 630,000 |
HTC Windows Phone 8S | 690,000 |
HTC Windows Phone 8X | 970,000 |
HTC Amaze 4G | 790,000 |
HTC Butterfly | 1,960,000 |
HTC ChaCha | 540,000 |
HTC ChaCha | 435,000 |
HTC Desire 600 dual sim | 1,405,000 |
HTC Desire C | 480,000 |
HTC Desire U | 835,000 |
HTC Desire V | 640,000 |
HTC Desire VC | 765,000 |
HTC Desire X | 830,000 |
HTC Explorer | 320,000 |
HTC Jetstream | 1,075,000 |
HTC One | 2,280,000 |
HTC One | 2,050,000 |
HTC One Dual Sim | 2,550,000 |
HTC One S | 980,000 |
HTC Explorer | 370,000 |
HTC One | 2,150,000 |
HTC Sensation XE | 1,020,000 |
HTC Sensation XL | 1,300,000 |
HTC Wildfire S | 455,000 |
HTC Windows Phone 8S | 650,000 |
HTC Windows Phone 8X | 1,065,000 |
HTC Windows Phone 8X | 1,010,000 |
HTC Amaze 4G | 830,000 |
HTC Butterfly | 2,300,000 |
HTC ChaCha | 540,000 |
HTC ChaCha | 450,000 |
HTC Desire 600 dual sim | 1,400,000 |
HTC Desire C | 620,000 |
HTC Desire C | 490,000 |
HTC Windows Phone 8S | 660,000 |
HTC Windows Phone 8X | 1,000,000 |
HTC Amaze 4G | 850,000 |
HTC Butterfly | 2,490,000 |
HTC Butterfly | 1,958,000 |
HTC Desire 600 dual sim | 1,365,000 |
HTC Desire C | 545,000 |
HTC Desire SV | 1,010,000 |
HTC One SV | 905,000 |
HTC One V | 549,000 |
HTC One X+ | 1,399,000 |
HTC Rhyme | 639,000 |
HTC Wildfire S | 439,000 |
HTC Windows Phone 8S | 695,000 |
HTC Windows Phone 8S | 625,000 |
HTC One | 2,080,000 |
HTC One S | 1,020,000 |
HTC One SV | 930,000 |
HTC One V | 600,000 |
HTC One X | 1,350,000 |
HTC One X+ | 1,450,000 |
HTC Rhyme | 610,000 |
HTC Sensation XE | 920,000 |
HTC Wildfire S | 455,000 |
HTC ChaCha | 500,000 |
HTC Desire C | 560,000 |
HTC Desire V | 750,000 |
HTC One | 2,115,000 |
HTC One S | 1,150,000 |
HTC Windows Phone 8X | 1,060,000 |
Sony | |
Sony Xperia SL | 1,030,000 |
Sony Xperia sola | 760,000 |
Sony Xperia SP | 1,110,000 |
Sony Xperia T | 1,000,000 |
Sony Xperia Tablet Z LTE | 2,750,000 |
Sony Xperia tipo | 420,000 |
Sony Xperia TX | 1,045,000 |
Sony Xperia U | 630,000 |
Sony Xperia V | 1,010,000 |
Sony Xperia Z | 1,675,000 |
Sony Xperia Z | 1,750,000 |
Sony Xperia ZL | 1,630,000 |
Sony Xperia E dual | 530,000 |
Sony Xperia go | 810,000 |
Sony Xperia go | 710,000 |
Sony Xperia ion LTE | 1,020,000 |
Sony Xperia J | 630,000 |
Sony Xperia L | 830,000 |
Sony Xperia miro | 535,000 |
Sony Xperia neo L | 610,000 |
Sony Xperia S | 1,100,000 |
Sony Xperia acro S | 1,160,000 |
Sony Xperia E dual | 545,000 |
Sony Xperia go | 755,000 |
Sony Xperia ion LTE | 1,040,000 |
Sony Xperia J | 645,000 |
Sony Xperia L | 920,000 |
Sony Xperia miro | 550,000 |
Sony Xperia P | 790,000 |
Sony Xperia SL | 1,100,000 |
Sony Xperia SL | 1,055,000 |
Sony Xperia sola | 770,000 |
Sony Xperia SP | 1,210,000 |
Sony Xperia T | 1,030,000 |
Sony Xperia tipo dual | 435,000 |
Sony Xperia TX | 1,080,000 |
Sony Xperia U | 635,000 |
Sony Xperia V | 1,040,000 |
Sony Xperia Z | 1,730,000 |
Sony Xperia Z | 1,690,000 |
Sony Xperia Tablet Z LTE | 2,500,000 |
Sony Xperia acro S | 1,125,000 |
Sony Xperia J | 610,000 |
Sony Xperia miro | 515,000 |
Sony Xperia neo L | 600,000 |
Sony Xperia P | 755,000 |
Sony Xperia SL | 1,010,000 |
Sony Xperia SP | 1,110,000 |
Sony Xperia tipo dual | 405,000 |
Sony Xperia TX | 1,050,000 |
Sony Xperia U | 600,000 |
Sony Xperia V | 1,070,000 |
Sony Xperia Z | 1,730,000 |
Sony Xperia acro S | 1,170,000 |
Sony Xperia E dual | 525,000 |
Sony Xperia go | 680,000 |
Sony Xperia ion LTE | 1,000,000 |
Sony Xperia J | 640,000 |
Sony Xperia miro | 540,000 |
Sony Xperia neo L | 630,000 |
Sony Xperia P | 780,000 |
Sony Xperia sola | 705,000 |
Sony Xperia T | 1,020,000 |
Sony Xperia tipo | 420,000 |
Sony Xperia TX | 1,070,000 |
Sony Xperia acro S | 1,190,000 |
Sony Xperia E dual | 565,000 |
Sony Xperia go | 740,000 |
Sony Xperia go | 800,000 |
Sony Xperia ion LTE | 1,000,000 |
Sony Xperia ion LTE | 1,130,000 |
Sony Xperia J | 645,000 |
Sony Xperia miro | 509,000 |
Sony Xperia miro | 549,000 |
Sony Xperia neo L | 595,000 |
Sony Xperia tipo | 449,000 |
Sony Xperia SP | 1,100,000 |
Sony Xperia Z | 1,710,000 |
Sony Xperia SL | 1,020,000 |
Sony Xperia acro S | 1,200,000 |
Sony Xperia E dual | 550,000 |
Sony Xperia go | 740,000 |
Sony Xperia ion LTE | 1,100,000 |
Sony Xperia J | 710,000 |
Sony Xperia J | 650,000 |
Sony Xperia L | 880,000 |
Sony Xperia L | 930,000 |
Sony Xperia miro | 600,000 |
Sony Xperia miro | 550,000 |
Sony Xperia neo L | 650,000 |
Sony Xperia P | 860,000 |
Sony Xperia P | 800,000 |
Sony Xperia S | 1,120,000 |
Sony Xperia S | 1,050,000 |
Sony Xperia SL | 1,120,000 |
Sony Xperia SL | 1,050,000 |
Sony Xperia Z | 1,780,000 |
Sony Xperia Z | 1,690,000 |
Sony Xperia ZL | 1,775,000 |
Sony Xperia ZL | 1,580,000 |
Sony Ericsson | |
Sony Ericsson Aino | 480,000 |
Sony Ericsson Live with Walkman | 525,000 |
Sony Ericsson Xperia arc S | 900,000 |
Sony Ericsson XPERIA Play | 750,000 |
Sony Ericsson XPERIA Pureness | 1,330,000 |
Sony Ericsson XPERIA X10 | 670,000 |
Sony Ericsson Elm | 390,000 |
Sony Ericsson Live with Walkman | 550,000 |
Sony Ericsson Mix Walkman | 335,000 |
Sony Ericsson Xperia mini | 550,000 |
Sony Ericsson XPERIA Pureness | 1,250,000 |
Sony Ericsson XPERIA X10 mini | 420,000 |
Sony Ericsson XPERIA Arc | 1,050,000 |
Sony Ericsson Xperia neo V | 700,000 |
Sony Ericsson XPERIA Pureness | 1,600,000 |
LG | |
LG Nexus 4 E960 | 1,330,000 |
LG Optimus G E975 | 1,430,000 |
LG Optimus L3 E405 | 390,000 |
LG Optimus L5 Dual E615 | 570,000 |
LG Optimus L7 II Dual P715 | 750,000 |
LG Optimus L9 P769 | 780,000 |
LG Optimus TrueHD LTE P936 | 1,200,000 |
LG Nexus 4 E960 | 1,645,000 |
LG Nexus 4 E960 | 1,710,000 |
LG Optimus 3D Max P720 | 960,000 |
LG Optimus 4X HD P880 | 1,250,000 |
LG Optimus G E975 | 1,725,000 |
LG Optimus L3 E400 | 360,000 |
LG Optimus L3 E405 | 390,000 |
LG Optimus L5 Dual E615 | 617,000 |
LG Optimus L7 P700 | 650,000 |
LG Optimus L9 P769 | 812,000 |
LG Optimus Vu | 1,210,000 |
BlackBerry | |
BlackBerry Q10 | 2,280,000 |
BlackBerry Z10 | 1,780,000 |
BlackBerry Bold 9790 | 1,300,000 |
BlackBerry Bold Touch 9900 | 1,670,000 |
BlackBerry Curve 9360 | 950,000 |
BlackBerry Q10 | 2,400,000 |
BlackBerry Z10 | 1,780,000 |
BlackBerry Bold 9790 | 1,105,000 |
BlackBerry Bold Touch 9900 | 1,780,000 |
BlackBerry Q10 | 2,340,000 |
BlackBerry Torch 9800 | 1,850,000 |
BlackBerry Bold Touch 9900 | 1,600,000 |
BlackBerry Curve 9220 | 660,000 |
BlackBerry Curve 9320 | 770,000 |
BlackBerry Curve 9360 | 910,000 |
BlackBerry Q10 | 2,050,000 |
BlackBerry Q5 | 1,500,000 |
BlackBerry Torch 9800 | 1,100,000 |
BlackBerry Z10 | 1,650,000 |
Huawei | |
Huawei Ascend Y210D | 335,000 |
Huawei Ascend Y300 | 470,000 |
Huawei IDEOS S7 | 810,000 |
Huawei Ascend G330 | 545,000 |
Huawei Ascend G510 U8951 | 565,000 |
Huawei Ascend G600 | 710,000 |
Huawei Ascend Mate | 1,420,000 |
Huawei Ascend W1 | 820,000 |
Huawei Ascend Y300 | 460,000 |
Huawei Ascend G330D U8825D | 580,000 |
Huawei MediaPad 10 FHD | 1,350,000 |
Huawei MediaPad 7 Lite | 885,000 |
Alcatel | |
Alcatel OT-213 | 90,000 |
Alcatel OT-710 | 250,000 |
Alcatel OT-799 Play | 250,000 |
Alcatel OT-505 | 95,000 |
Alcatel OT-708 One Touch MINI | 150,000 |
Alcatel OT-208 | 80,000 |
Alcatel OT-108 | 50,000 |
Alcatel OT-355 | 130,000 |
Alcatel OT-255 | 130,000 |
Alcatel OT-305 | 90,000 |
GLX | |
GLX G2 | 610,000 |
GLX G3 | 600,000 |
GLX G4 | 710,000 |
GLX G4 NFC | 790,000 |
GLX Sky | 610,000 |
GLX Sky Dual Core | 580,000 |
GLX Snowy | 590,000 |
GLX Snowy Dual Core | 510,000 |
GLX Luster | 510,000 |
GLX 2610 AC | 152,000 |
GLX K5 | 77,000 |
GLX K4 | 72,000 |
GLX K3 | 79,000 |
GLX K2 | 94,000 |
GLX K1 | 110,000 |
GLX W005 | 98,000 |
GLX W004 | 104,000 |
GLX W003 | 100,000 |
GLX W002 | 110,000 |
GLX H4 | 79,000 |
GLX H3 | 80,000 |
GLX H2 | 89,000 |
GLX H1 | 79,000 |
GLX M3 | 110,000 |
GLX M1 | 142,000 |
GLX 6610 | 74,000 |
GLX Mira | 320,000 |
GLX Luster | 290,000 |
GLX L2 | 83,000 |
GLX C3 | 100,000 |
GLX T3 | 130,000 |
GLX Best | 220,000 |
GLX Mini | 87,000 |
DIMO | |
Dimo Homa | 70,000 |
Dimo Zarin | 75,000 |
Dimo Dena | 150,000 |
Dimo Abshar II | — |
Dimo Aria | — |
Dimo Toos | — |
Dimo Afra | — |
Dimo Afra with Camera | — |